Product: Men’s Storm Jacket
Men’s Storm Jacket
Our Men’s Storm Jacket is designed for the outdoors. With waterproof, breathable, and windbreak features, it’s the perfect gear for any weather. Its 3-in-1 design and antistatic material provide extra comfort and functionality. The fabric water resistance is ≥9800 MMH20, and the fabric breathability index is ≥9290g/m/24HR.
Share to:
Welcome to the Aprilluck Men’s Storm Jacket. Designed by experienced manufacturers for the needs of personal trainers, yoga studios, fitness centers, sports retailers, professional sports organizations, fitness influencers, and yoga instructors. This jacket is not just any outdoor wear; it’s a 3-in-1 design that offers you versatility in style and use.
With a fabric water resistance of ≥9800 MMH20 and breathability index of ≥9290g/m/24HR, you can be assured of optimal comfort in any weather condition. The jacket is also designed with a windbreak feature, making it a perfect companion for windy days.
Aside from being a practical piece of clothing, it is also built with comfort in mind. The jacket is made of antistatic material, preventing static electricity from making your outdoor activities uncomfortable.
As a trusted manufacturer, Aprilluck offers you not just a product, but a guarantee of quality and durability. This jacket is made with a YKK zipper, known for its reputation in durability and reliability. With Aprilluck, you’re not just buying a jacket; you’re investing in a reliable outdoor gear.
Opt for Aprilluck’s Men’s Storm Jacket – your waterproof, breathable, and windbreak solution for all your outdoor adventures.
Size | Back Length | Chest | Shoulder Width | Hem | Sleeve Length | Height Recommendation (cm) | Weight Recommendation (kg) |
---|---|---|---|---|---|---|---|
XS | 65 | 104 | 41 | 98 | 58.5 | 150-155 | 42.5-47.5 |
S | 67 | 108 | 43.5 | 102 | 60 | 155-160 | 45-52.5 |
M | 69 | 112 | 45 | 106 | 61.5 | 160-165 | 50-55 |
L | 71 | 116 | 47.5 | 110 | 63 | 165-170 | 55-65 |
XL | 73 | 120 | 49 | 114 | 64.5 | 170-175 | 65-75 |
2XL | 75 | 124 | 50.5 | 118 | 66 | 175-180 | 75-85 |
3XL | 77 | 128 | 52 | 122 | 67.5 | 175-185 | 85-92.5 |
4XL | 79 | 132 | 53.5 | 126 | 69 | 180-190 | 92.5-100 |
5XL | 81 | 136 | 55 | 130 | 70.5 | 180-195 | 100-110 |
6XL | 83 | 140 | 57.5 | 134 | 72 | 190-200 | 110-117.5 |
MOQ
Item | MOQ |
---|---|
Heat transfer logo | 50 pcs |
Screen prints | 400 pcs |
Embroidery logo | 300 pcs |
Customize New Color | 200 pcs |
Poly Bags | 1000 pcs |
Hang-on tags | 1000 pcs |
FAQ
Question | Answer |
---|---|
Why should I choose your company? | As a factory, we provide high-quality products at competitive prices. We pride ourselves on excellent service and low minimum order quantities (MOQ). |
Can I order a sample? | Absolutely! We offer samples to ensure you’re satisfied with our products. If you’re interested in a product we currently have in stock, the sample is free, though shipping costs will be your responsibility. For custom designs, the sample fee is negotiable, typically ranging from $45 to $135 (USD). |
How can I pay for the sample? | We accept payments through Western Union, PayPal, and TT (Telegraphic Transfer). |
Can I add a logo to my sample? | Yes, you can! However, please note that there’s an additional $45 charge for creating a logo plate. |
What about the fabric composition and color of the sample? | We strive to match your desired fabric composition and color as closely as possible. If we can’t find an exact match, we’ll use our standard fabric. Once the sample is approved, you can make a 50% prepayment, and we’ll dye the fabric to your specifications and create a pre-production sample for you. |
What’s your MOQ? | For our in-stock styles, the MOQ is 50 pieces. For custom designs and colors, the MOQ is 200 pieces. |
How long does shipping take? | For in-stock colors and fabrics, shipping takes approximately 15 days after confirmation. For custom fabric orders, shipping takes about 40 days after confirmation. |
What shipping methods do you use? | We offer sea shipment and express shipment options, including FedEx, UPS, DHL, and DPEX. |
How do I place an order and make a payment? | To place an order, simply provide us with your email, receiver’s name, address, and zip code. Payments can be made via TT into our company account. |
Packaging Details
Carton Size | Capacity for Summer Clothing | Capacity for Winter Clothing |
---|---|---|
Large Carton (57cm x 29cm x 37cm) | 80 to 100 pieces | 50 to 70 pieces |
Medium Carton (53cm x 23cm x 29cm) | 40 to 50 pieces | 25 to 35 pieces |
Small Carton (43cm x 21cm x 27cm) | 10 to 30 pieces | 5 to 25 pieces |
Please note that the number of items each carton can hold depends on the type of clothing, with winter clothing typically requiring more space than summer clothing.
Care Instructions
Instruction | Description |
---|---|
Machine wash in cold water and lay flat to dry. | This helps protect the life of the LYCRA® fibre and the shape of your gear. |
Taking care of bright colors gear, we suggest you to wash alone and keep away from other fabric when wet. | |
Turn your gear inside out and wash it to avoid any damage during wash. | |
Sweat-Wicking Gear and Fabric Softener Don’t Mix. | Avoid using fabric softener because it coats the technical fabric and inhibits its wicking capabilities. |
Removing the cups of your sports bra when wash. | |
Do not bleach, iron at low temperature. | To maintain the color of the clothing, avoid soaking for a long period, hand wash is recommended. |
*Only applies to yoga wear/gym wear/activewear/sportwear products