Product: Wholesale Outdoor Sun-Protective Jacket for Sports – Breathable, Cooling Ice Silk, UV Protection
Wholesale Outdoor Sun-Protective Jacket for Sports – Breathable, Cooling Ice Silk, UV Protection
Introducing our Outdoor Sun-Protective Jacket, the perfect companion for sports enthusiasts. This loose-fitting jacket is made from a blend of 88% Nylon and 12% Spandex, providing a comfortable and breathable experience during outdoor activities. With cooling ice silk fabric and UV protection, it’s your shield against the sun’s harmful rays.
Share to:
product video
Our Outdoor Sun-Protective Jacket, designed to keep you cool and protected during your outdoor adventures. This jacket is made from a premium blend of 88% Nylon and 12% Spandex, offering a comfortable and flexible fit.
The cooling ice silk fabric and UV protection feature make it an ideal choice for the summer season. Stay shielded from harmful UV rays while enjoying your favorite sports activities.
The jacket’s loose fit allows for easy movement, and the zippered hood provides extra coverage when needed. Thumb holes on the sleeves add a functional touch, ensuring a secure fit and keeping your hands protected.
Available in a range of stylish colors – light purple, white, light blue, light green, and black – you can choose the one that matches your style. With a fabric weight of 180g, it offers a lightweight and breathable experience, keeping you comfortable during your workouts.
Please refer to the size chart for accurate measurements. Note that all measurements are laid flat in centimeters. For bust and bottom circumference, multiply the measurements by 2. The handmade finished product may have a measurement error of ± 2cm.
As a B2B sportswear provider, we offer customization options and cater to wholesale orders. Elevate your customers’ outdoor experience with our high-quality, customizable Outdoor Sun-Protective Jacket.
Size | Bust (CM) | Length (CM) | Sleeve Length (CM) |
---|---|---|---|
S | 55 | 61 | 70 |
M | 57 | 62.5 | 71 |
L | 59 | 64 | 72 |
XL | 61 | 65.5 | 73 |
Note: Measurements are laid flat in centimeters. For bust and bottom circumference, you need to multiply by 2. The handmade finished product has an error of ± 2CM.
Product Information: Fabric Composition: 88% Nylon & 12% Spandex Colors: Light Purple, White, Light Blue, Light Green, Black Product Features: Sun protection, Thumb holes, Zippered hood, Loose fit Fabric Weight: 180 grams
Height(cm)/Weight(kg) | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
155 | S | S | S | S | M | M | M | L | L | L | XL | XL |
160 | S | S | S | S | M | M | M | L | L | L | XL | XL |
165 | S | S | S | S | M | M | M | L | L | L | XL | XL |
170 | S | S | S | M | M | M | M | L | L | L | XL | XL |
175 | S | S | S | M | M | M | L | L | L | XL | XL | XL |
Parameter Center
Parameter | Measurement |
---|---|
Shoulder Width | Measure the width across your shoulders. |
Upper Chest Circumference | Measure the circumference around the upper chest just below the armpits. |
Sleeve Length | Measure the length from the shoulder line to the end of the sleeve. |
Garment Length | Measure the length from the neck-shoulder point vertically to the hem. |
Chest Circumference | Measure the circumference around the fullest part of your chest. |
Note: The size recommendations are for reference only.
MOQ
Item | MOQ |
---|---|
Heat transfer logo | 50 pcs |
Screen prints | 400 pcs |
Embroidery logo | 300 pcs |
Customize New Color | 200 pcs |
Poly Bags | 1000 pcs |
Hang-on tags | 1000 pcs |
FAQ
Question | Answer |
---|---|
Why should I choose your company? | As a factory, we provide high-quality products at competitive prices. We pride ourselves on excellent service and low minimum order quantities (MOQ). |
Can I order a sample? | Absolutely! We offer samples to ensure you’re satisfied with our products. If you’re interested in a product we currently have in stock, the sample is free, though shipping costs will be your responsibility. For custom designs, the sample fee is negotiable, typically ranging from $45 to $135 (USD). |
How can I pay for the sample? | We accept payments through Western Union, PayPal, and TT (Telegraphic Transfer). |
Can I add a logo to my sample? | Yes, you can! However, please note that there’s an additional $45 charge for creating a logo plate. |
What about the fabric composition and color of the sample? | We strive to match your desired fabric composition and color as closely as possible. If we can’t find an exact match, we’ll use our standard fabric. Once the sample is approved, you can make a 50% prepayment, and we’ll dye the fabric to your specifications and create a pre-production sample for you. |
What’s your MOQ? | For our in-stock styles, the MOQ is 50 pieces. For custom designs and colors, the MOQ is 200 pieces. |
How long does shipping take? | For in-stock colors and fabrics, shipping takes approximately 15 days after confirmation. For custom fabric orders, shipping takes about 40 days after confirmation. |
What shipping methods do you use? | We offer sea shipment and express shipment options, including FedEx, UPS, DHL, and DPEX. |
How do I place an order and make a payment? | To place an order, simply provide us with your email, receiver’s name, address, and zip code. Payments can be made via TT into our company account. |
Packaging Details
Carton Size | Capacity for Summer Clothing | Capacity for Winter Clothing |
---|---|---|
Large Carton (57cm x 29cm x 37cm) | 80 to 100 pieces | 50 to 70 pieces |
Medium Carton (53cm x 23cm x 29cm) | 40 to 50 pieces | 25 to 35 pieces |
Small Carton (43cm x 21cm x 27cm) | 10 to 30 pieces | 5 to 25 pieces |
Please note that the number of items each carton can hold depends on the type of clothing, with winter clothing typically requiring more space than summer clothing.
Care Instructions
Instruction | Description |
---|---|
Machine wash in cold water and lay flat to dry. | This helps protect the life of the LYCRA® fibre and the shape of your gear. |
Taking care of bright colors gear, we suggest you to wash alone and keep away from other fabric when wet. | |
Turn your gear inside out and wash it to avoid any damage during wash. | |
Sweat-Wicking Gear and Fabric Softener Don’t Mix. | Avoid using fabric softener because it coats the technical fabric and inhibits its wicking capabilities. |
Removing the cups of your sports bra when wash. | |
Do not bleach, iron at low temperature. | To maintain the color of the clothing, avoid soaking for a long period, hand wash is recommended. |
*Only applies to yoga wear/gym wear/activewear/sportwear products