Product: Wholesale Women’s Yoga Sports Bras with Customizable Features
Wholesale Women’s Yoga Sports Bras with Customizable Features
Discover our superior quality women’s yoga sports bras featuring fixed bra pads, unique back designs, and tailored fit. We specialize in scalable production for large-volume orders while offering full customization options to meet the exact specifications of fitness brands and wholesalers worldwide.
Share to:
Our Elite Yoga Sport Tees redefine the blend of function and fashion for the modern business. Each piece is constructed from a durable mix of 80% nylon and 20% spandex, with a substantial fabric weight of 220g for enduring quality. Designed with a sleek, waist-slimming cut, and a sensually open back, these tops feature a half-fixed teardrop-shaped cup for consistent shape and support. Available in a spectrum of colors – classic black, soft off-white, earthy khaki, and vibrant strawberry red – these tees are ideal for businesses seeking to make a statement. Partner with us for your wholesale needs and enjoy custom solutions that speak volumes of your brand’s commitment to excellence. Ideal for retailers, wholesalers, and manufacturers looking for customizable, high-quality fitness apparel.
Product Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length/CM | 32 | 34 | 36 | 38 | 39 |
Shoulder Width/CM | 40 | 41.5 | 43 | 44.5 | 45.5 |
Sleeve Length/CM | 26 | 28 | 30 | 32 | 33 |
Sleeve Opening/CM | 10.5 | 11 | 11.5 | 12 | 12.5 |
Note: The tolerance for the size chart is plus or minus 2 cm. The product is measured flat. The bust is doubled.
Model Information
Yanna wears size S
Height: 173cm / Weight: 48kg
Measurements: Bust 81cm / Waist 58cm / Hips 89cm
Bust, Underbust, and Cup Size Chart
Size | Bust Range/CM | Underbust Range/CM | Cup Size |
---|---|---|---|
S | 76-82 | 80-100 | 70A/B 75A |
M | 83-89 | 100-120 | 70C/D 75B 80A |
L | 90-95 | 120-130 | 75C/D/E 80B/C 85A |
XL | 96-102 | 130-140 | 80D/E 85B/C/D |
Reminder: The size chart is for reference only. Due to different measurement methods and elastic components of the fabric, there might be a slight difference in the measurement result.
Minimum Order Quantity () Details
Item | Minimum Order Quantity (MOQ) |
---|---|
Heat Transfer Logos | 50 units |
Screen Printing | 400 units |
Embroidered Logos | 300 units |
Custom Color Fabrication | 200 units |
Polyethylene Bags | 1000 units |
Hang Tags | 1000 units |
Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
Why choose our company? | We are a manufacturer offering top-quality products at competitive prices, renowned for exceptional service and low minimum order quantities (MOQs). |
Can I request a sample? | Certainly! We provide samples to guarantee your satisfaction. Samples for existing stock are free (excluding shipping costs). For custom designs, sample fees range from $45 to $135 USD, depending on the complexity. |
How do I pay for a sample? | We accept payment via Western Union, PayPal, and TT (Telegraphic Transfer). |
Can I add a logo to my sample? | Yes, adding a logo is possible for an additional fee of $45 to create the logo plate. |
What about fabric composition and color for samples? | We aim to closely match your preferred fabric composition and color. If an exact match is not available, we use standard fabric. After approving the sample, a 50% prepayment is required for custom dyeing and creating a pre-production sample. |
What is your MOQ? | Our MOQ is 50 pieces for in-stock styles and 200 pieces for custom designs and colors. |
How long does shipping take? | Shipping for in-stock items takes about 15 days post-confirmation. For custom fabric orders, it’s approximately 40 days. |
What shipping methods are available? | We offer sea and express shipment options, including FedEx, UPS, DHL, and DPEX. |
How do I place an order and make a payment? | To order, provide your email, receiver’s name, address, and zip code. Payments can be made via TT to our company account. |
Packaging Details
Carton Size | Capacity for Summer Clothing | Capacity for Winter Clothing |
---|---|---|
Large Carton (57cm x 29cm x 37cm) | 80 to 100 pieces | 50 to 70 pieces |
Medium Carton (53cm x 23cm x 29cm) | 40 to 50 pieces | 25 to 35 pieces |
Small Carton (43cm x 21cm x 27cm) | 10 to 30 pieces | 5 to 25 pieces |
Please note that the number of items each carton can hold depends on the type of clothing, with winter clothing typically requiring more space than summer clothing.
Care Instructions for Yoga Wear/Gym Wear/Activewear/Sportswear
Instruction | Description |
---|---|
Machine wash cold and lay flat to dry. | Preserves the LYCRA® fiber’s integrity and the garment’s shape. |
Wash bright colors separately and avoid contact with other fabrics when wet. | Prevents color bleeding and maintains vibrancy. |
Turn garments inside out before washing. | Reduces potential damage during washing. |
Avoid using fabric softener with sweat-wicking gear. | Fabric softener can reduce the fabric’s moisture-wicking capabilities. |
Remove bra cups before washing. | Ensures bra maintains its shape and support. |
Do not bleach or iron; hand wash recommended. | Preserves color and fabric integrity, especially for prolonged use. |
*Note: These instructions apply specifically to yoga wear, gym wear, activewear, and sportswear products.